Packages@robojs/ai
TokenLimitBreach
Interface: TokenLimitBreach
Snapshot describing how a limit was breached.
Properties
| Property | Type | Description |
|---|---|---|
exceededBy | number | Tokens beyond the configured limit. |
maxTokens | number | Configured maximum tokens for the window. |
message? | string | Message defined by the rule, if any. |
mode | TokenLimitMode | Enforcement mode active for the breach. |
model | string | Model that triggered the breach. |
previousTotal | number | Total prior to the latest usage being recorded. |
remainingBefore | number | Tokens remaining before the latest update. |
total | number | New total after recording the usage. |
window | TokenSummaryWindow | Window in which the limit was exceeded. |
windowKey | string | Window key (e.g., ISO day or ISO week) identifying the period. |
